| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bhashini International School,Mandoli |
| 2 | AFFILIATION NUMBER | 831417 |
| 3 | SCHOOL CODE | 47054 |
| 4 | SCHOOL ADDRESS WITH PIN CODE | 24/2, Next To Mandoli Kaman, Mandoli, Belagavi - 590 008 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs Roopa Saboji , M.Sc , B.Ed |
| 6 | SCHOOL EMAIL ID | bisbelgaum@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9741300678 / 08312001385 |
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS ROOPA SABOJI |
| 2 | TOTAL NO OF TEACHERS | 16 |
| PGT | 2 | |
| TGT | 9 | |
| PRT | 5 | |
| 3 | TEACHERS SECTION RATION | 1:1.5:0 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Mamatha Sandeep |
RESULT CLASS X
| Sl No | YEAR | NO OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSES | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 12 & 50 sq mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 60 Sq Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF BOYS TOILETS | 17 |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |